Tide Times
Tide times for Polzeath: *updated 13/09/2024
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
High 12:31am | High 02:25am | High 03:37am | Low 11:21pm | Low 12:01am | Low 12:43am | |
(4.93m) | (5.13m) | (5.67m) | High 04:29am | (0.83m) | (0.35m) | (0.06m) |
(6.26m) | ||||||
Low 07:11am | Low 08:57am | Low 10:03am | High 05:13am | High 06:00am | High 06:42am | |
(2.94m) | (2.58m) | (1.97m) | Low 10:55am | (6.8m) | (7.21m) | (7.45m) |
(1.32m) | ||||||
High 01:33pm | High 03:04pm | High 04:01pm | Low 11:40am | Low 12:19pm | Low 01:02pm | |
(5.1m) | (5.55m) | (6.17m) | High 04:49pm | (0.76m) | (0.35m) | (0.14m) |
(6.78m) | ||||||
Low 08:14pm | Low 09:36pm | Low 10:33pm | High 05:33pm | High 06:20pm | High 07:02pm | |
(2.71m) | (2.14m) | (1.46m) | (7.28m) | (7.62m) | (7.77m) | |
Tide times for Penzance Promenade: *updated 13/09/2024
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
High 12:11am | High 2:04am | High 3:11am | High 4:01am | High 4:43am | High 5:24am | Low 12:33am |
(4m) | (4.17m) | (4.57m) | (4.99m) | (5.36m) | (5.65m) | (0.41m) |
Low 6:50am | Low 8:29am | Low 9:40am | Low 10:34am | Low 11:22am | Low 12:08pm | High 6:04am |
(2.39m) | (2.18m) | (1.75m) | (1.29m) | (0.89m) | (0.6m) | (5.81m) |
High 1:13pm | High 2:37pm | High 3:33pm | High 4:19pm | High 5:02pm | High 5:43pm | Low 12:52pm |
(4.18m) | (4.53m) | (4.98m) | (5.41m) | (5.76m) | (5.99m) | (0.44m) |
Low 7:47pm | Low 9:12pm | Low 10:12pm | Low 11:02pm | Low 11:48pm | High 6:24pm | |
(2.26m) | (1.87m) | (1.39m) | (0.95m) | (0.61m) | (6.07m) | |
Tide times for Gorran Haven: *updated 13/09/2024
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
High 12:36am | High 02:31am | High 03:46am | High 04:44am | High 05:36am | Low 12:29am | Low 01:10am |
(4.05m) | (4.21m) | (4.57m) | (4.97m) | (5.3m) | (0.55m) | (0.31m) |
Low 06:52am | Low 08:48am | Low 10:13am | Low 11:11am | Low 12:02pm | High 06:28am | High 07:15am |
(2.46m) | (2.31m) | (1.84m) | (1.32m) | (0.88m) | (5.55m) | (5.71m) |
High 01:35pm | High 03:06pm | High 04:10pm | High 05:06pm | High 05:59pm | Low 12:48pm | Low 01:29pm |
(4.23m) | (4.54m) | (4.96m) | (5.35m) | (5.65m) | (0.55m) | (0.37m) |
Low 08:01pm | Low 09:44pm | Low 10:49pm | Low 11:41pm | High 06:48pm | High 07:34pm | |
(2.37m) | (1.97m) | (1.43m) | (0.93m) | (5.85m) | (5.94m) | |
Tide times for Marazion: *updated 13/09/2024
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
High 12:11am
|
High 2:04am | High 3:11am | High 4:01am | High 4:43am | High 5:24am | Low 12:33am |
(4m) | (4.17m) | (4.57m) | (4.99m) | (5.36m) | (5.65m) | (0.41m) |
Low 6:50am | Low 8:29am | Low 9:40am | Low 10:34am | Low 11:22am | Low 12:08pm | High 6:04am |
(2.39m) | (2.18m) | (1.75m) | (1.29m) | (0.89m) | (0.6m) | (5.81m) |
High 1:13pm | High 2:37pm | High 3:33pm | High 4:19pm | High 5:02pm | High 5:43pm | Low 12:52pm |
(4.18m) | (4.53m) | (4.98m) | (5.41m) | (5.76m) | (5.99m) | (0.44m) |
Low 7:47pm | Low 9:12pm | Low 10:12pm | Low 11:02pm | Low 11:48pm | High 6:24pm | |
(2.26m) | (1.87m) | (1.39m) | (0.95m) | (0.61m) | (6.07m) | |
Weather
-
Mon
19°C
-
Tue
19°C
-
Wed
21°C
-
Thu
22°C
Schedule
-
Overnights
Midnight - 6:00am
Great music, great memories all through the night
-
The Big Cornish Breakfast with Josh and Laura
6:00am - 10:00am
Join Josh and Laura every weekday between 6-10 for all your breakfast fun plus local news updates and the latest on the roads!