Tide Times
Tide times for Polzeath: *updated 04/12/2024
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
Low 12:41am | Low 01:20am | Low 02:03am | Low 02:52am | Low 03:50am | Low 04:59am | High 11:42pm |
(1.5m) | (1.65m) | (1.84m) | (2.03m) | (2.19m) | (2.26m) | (5.68m) |
High 06:46am | High 07:25am | High 08:10am | High 08:59am | High 09:58am | High 11:04am | Low 06:09am |
(6.61m) | (6.49m) | (6.33m) | (6.14m) | (6m) | (5.94m) | (2.16m) |
Low 01:04pm | Low 01:47pm | Low 02:35pm | Low 03:29pm | Low 04:33pm | Low 05:45pm | High 12:20pm |
(1.48m) | (1.62m) | (1.79m) | (1.96m) | (2.06m) | (2.04m) | (6.03m) |
High 07:04pm | High 07:46pm | High 08:33pm | High 09:28pm | High 10:32pm | Low 06:52pm | |
(6.35m) | (6.17m) | (5.95m) | (5.75m) | (5.64m) | (1.87m) |
Tide times for Penzance: *updated 04/12/2024
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
Low 12:31am | Low 1:10am | Low 1:52am | Low 2:39am | Low 3:34am | Low 4:41am | Low 5:54am |
(1.38m) | (1.47m) | (1.6m) | (1.73m) | (1.85m) | (1.9m) | (1.84m) |
High 6:10am | High 6:50am | High 7:35am | High 8:26am | High 9:25am | High 10:33am | High 11:45am |
(5.29m) | (5.21m) | (5.09m) | (4.96m) | (4.86m) | (4.82m) | (4.87m) |
Low 12:54pm | Low 1:36pm | Low 2:22pm | Low 3:14pm | Low 4:15pm | Low 5:25pm | Low 6:35pm |
(1.36m) | (1.44m) | (1.55m) | (1.66m) | (1.73m) | (1.72m) | (1.61m) |
High 6:29pm | High 7:11pm | High 8:00pm | High 8:56pm | High 10:01pm | High 11:13pm | |
(5.02m) | (4.88m) | (4.73m) | (4.6m) | (4.53m) | (4.56m) |
Tide times for Gyllyngvase: *updated 04/12/2024
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
Low 12:59am | Low 1:38am | Low 2:20am | Low 3:07am | Low 3:59am | Low 4:57am | Low 6:05am |
(1.05m) | (1.09m) | (1.14m) | (1.2m) | (1.27m) | (1.32m) | (1.33m) |
High 6:29am | High 7:03am | High 7:46am | High 8:42am | High 9:52am | High 11:06am | High 12:15pm |
(4.93m) | (4.85m) | (4.74m) | (4.62m) | (4.52m) | (4.5m) | (4.57m) |
Low 1:25pm | Low 2:05pm | Low 2:49pm | Low 3:38pm | Low 4:33pm | Low 5:36pm | Low 6:49pm |
(0.99m) | (1.02m) | (1.09m) | (1.17m) | (1.27m) | (1.34m) | (1.33m) |
High 6:47pm | High 7:24pm | High 8:13pm | High 9:17pm | High 10:33pm | High 11:45pm | |
(4.52m) | (4.41m) | (4.29m) | (4.18m) | (4.13m) | (4.18m) |
Tide times for Polkerris: *updated 04/12/2024
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
Low 01:00am | Low 01:39am | Low 02:20am | Low 03:08am | Low 04:01am | Low 05:05am | High 11:56pm |
(1.28m) | (1.38m) | (1.52m) | (1.67m) | (1.79m) | (1.85m) | (4.41m) |
High 07:13am | High 07:52am | High 08:32am | High 09:17am | High 10:09am | High 11:10am | Low 06:12am |
(5.14m) | (5.05m) | (4.92m) | (4.8m) | (4.7m) | (4.66m) | (1.81m) |
Low 01:26pm | Low 02:07pm | Low 02:53pm | Low 03:43pm | Low 04:42pm | Low 05:47pm | High 12:21pm |
(1.26m) | (1.36m) | (1.47m) | (1.58m) | (1.66m) | (1.67m) | (4.69m) |
High 07:35pm | High 08:16pm | High 09:00pm | High 09:50pm | High 10:48pm | Low 06:54pm | |
(4.84m) | (4.7m) | (4.55m) | (4.43m) | (4.37m) | (1.59m) |
Weather
-
Fri
14°C
-
Sat
10°C
-
Sun
9°C
-
Mon
9°C
Schedule
-
The Big Cornish Breakfast with Josh and Laura
6:00am - 10:00am
Join Josh and Laura every weekday between 6-10 for all your breakfast fun plus local news updates and the latest on the roads!
-
Duchy Daytimes with Scott Temple
1:00pm - 3:00pm
Join Scott for the brand new daytime show from 1-3pm